Verkaufsstatistik
Name | Diagramm | ||||
---|---|---|---|---|---|
16 200 -56.61% | 390 433.29 -45.51% | 4 317 594.12 +9.39% | |||
3 +200.00% | 13.69 +447.68% | 2 508.99 +257.48% | |||
34 -98.50% | 723.03 -97.58% | 961 271.16 +19.21% | |||
11 601 -45.60% | 528 262.37 -30.73% | 2 602 535.33 -42.04% | |||
152 746 -35.51% | 2 291 423.52 -30.38% | 22 371 071.82 +6.03% | |||
6 879 -56.17% | 26 086.62 -51.55% | 335 700.03 -0.30% |
Unlock more features with the right CSMC plan
Enhance your trading experience! Get real-time updates and analysis for items from 4 games across all markets
Access Elite Insights
Optimal balance of price and functionality, including all basic tools, optimal number of queries and close to up-to-date data
- Number of API requests per month: 10,000
- Rate limit per minute: 30
- API services and access to add-ons: 5

Ideal for developers and small companies that need up-to-date data, with increased number of requests and rate limit
- Number of API requests per month: 50,000
- Rate limit per minute: 60
- API services and access to add-ons: 5

Business custom plan - available for companies with a high volume of requests and specific methods that you can build to your needs
- Number of API requests per month: Custom
- Rate limit per minute: Custom
- API services and access to add-ons: 5